Login Search

Player Statistics

463 players rank out of 2,405 total

Previous 1 2 3 4 5 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 se - Nexyz. 1,778 1,140 1.56 574 32.28% 27:35:49 3596.78 Diff: +9.04
2 Diff: -1 se Champiz|zHIPzHOP 2,251 1,575 1.43 873 38.78% 53:29:19 3397.64 Diff: -38.27
3 Diff: +2 de KLITSCH.K.O. 2,880 2,422 1.19 997 34.62% 55:24:58 3264.90 no change
4 Diff: +1 de ooleoo 2,214 2,112 1.05 507 22.90% 44:15:35 3201.52 Diff: -16.95
5 Diff: -1 se Champiz|NarwRite 3,109 2,440 1.27 1,122 36.09% 67:10:16 3182.38 no change
6 Diff: +1 se TcB| Johansson 898 644 1.39 372 41.43% 17:33:06 2921.84 no change
7 Diff: +1 de rANuS 1,177 812 1.45 438 37.21% 16:59:02 2588.31 Diff: +154.67
8 Diff: -1 de eli 782 332 2.36 234 29.92% 12:07:52 2531.15 Diff: +34.29
9 Diff: -1 de phoenix 1,134 436 2.60 494 43.56% 11:17:20 2512.66 Diff: +43.05
10 Diff: -1 de tobserocktse 1,185 1,355 0.87 509 42.95% 28:12:40 2464.12 Diff: +76.06
11 Diff: +1 de Der Zug des Todes 879 398 2.21 401 45.62% 15:33:05 2293.11 Diff: +10.52
12 Diff: -2 se korv 942 493 1.91 329 34.93% 22:28:52 2282.77 no change
13 Diff: -1 se nazzist 1,198 2,404 0.50 510 42.57% 48:07:57 2147.82 Diff: +16.75
14 Diff: -1 de ' K!LL|MacH!Ne ' 864 692 1.25 353 40.86% 15:15:39 2074.58 Diff: -16.10
15 Diff: -1 se | Fl'o'tet | 805 515 1.56 282 35.03% 21:49:07 2015.72 Diff: +34.45
16 Diff: -1 se HeIzE^ 1,201 966 1.24 419 34.89% 29:31:02 2013.73 Diff: +9.39
17 Diff: -1 it OwNzZ! 565 235 2.40 205 36.28% 06:27:57 1929.43 Diff: +123.86
18 Diff: +1 se Pic @Music 333 373 0.89 94 28.23% 10:45:51 1835.06 Diff: +16.42
19 Diff: -1 fr [aFFeN] Lo!ck!ll3r (Fr) [pCS] 316 135 2.34 133 42.09% 05:58:20 1820.51 Diff: +7.41
20 Diff: -1 se Nice A.k.a Sur'yoye 726 680 1.07 271 37.33% 14:18:14 1811.73 Diff: -1.30
21 Diff: -1 no awp owns!!!!!!=P 264 440 0.60 107 40.53% 12:46:15 1801.92 Diff: +75.00
22 Diff: -1 de Nex87 527 1,112 0.47 186 35.29% 18:15:40 1776.71 Diff: +24.89
23 Diff: -1 de naGGa 346 140 2.47 88 25.43% 09:59:30 1772.23 no change
24 Diff: -1 se BIA | Lunkan<3 465 442 1.05 177 38.06% 09:28:08 1768.85 Diff: +58.11
25 Diff: -1 se YOXION 415 581 0.71 126 30.36% 12:26:03 1761.07 Diff: +8.14
26 Diff: -1 se TcB| Simpan96 770 1,704 0.45 270 35.06% 35:55:28 1756.59 Diff: -1.71
27 Diff: -1 pudva 372 191 1.95 127 34.14% 06:23:44 1752.05 Diff: +138.80
28 Diff: +1 is Skrillex 316 136 2.32 89 28.16% 04:51:29 1726.56 Diff: +31.08
29 Diff: -1 se [TC] estonia [TC] 415 350 1.19 131 31.57% 16:06:58 1707.93 Diff: +8.13
30 Diff: -1 no |<-hmm->| 399 229 1.74 183 45.86% 04:42:24 1631.52 Diff: +164.11
31 Diff: -1 se [NiB] Hampe_? | Proffset :] 231 109 2.12 56 24.24% 04:30:27 1599.97 Diff: +11.55
32 Diff: -1 de scheissegal 241 196 1.23 94 39.00% 03:38:50 1599.23 Diff: -53.36
33 Diff: -1 se -=UFB=-l N@lle Puh !000 418 358 1.17 165 39.47% 10:00:11 1593.76 no change
34 Diff: -1 se God S@llad [swe] 417 233 1.79 146 35.01% 12:06:30 1591.92 no change
35 Diff: -1 de darknob 869 617 1.41 423 48.68% 13:13:46 1582.15 Diff: -5.00
36 Diff: -1 dk MostaraC 683 644 1.06 377 55.20% 10:10:27 1577.90 Diff: +39.97
37 Diff: -1 de he2xNing 317 173 1.83 114 35.96% 05:04:31 1567.35 Diff: +30.90
38 Diff: -1 de Masost 181 166 1.09 77 42.54% 03:08:53 1565.82 Diff: +36.41
39 Diff: -1 de [noAim]ork 274 114 2.40 74 27.01% 02:36:05 1536.07 Diff: +536.07
40 Diff: -1 nl QWERTY V 4.6 248 151 1.64 101 40.73% 04:51:48 1535.45 no change
41 Diff: -1 fr Van Helsing 511 386 1.32 191 37.38% 07:06:29 1535.40 Diff: +15.00
42 Diff: -1 se lars olof 213 245 0.87 68 31.92% 08:37:54 1519.58 no change
43 Diff: -1 se [ OnLin3 19:34 ] 196 122 1.61 91 46.43% 17:11:50 1504.58 no change
44 Diff: -1 de C.Sinan[Aimbot] 231 310 0.75 91 39.39% 06:59:44 1495.95 Diff: +183.46
46 Diff: -1 se UFG |LusHen! 155 93 1.67 49 31.61% 05:06:22 1459.71 Diff: +87.71
47 Diff: -1 de To H!gh For You 793 678 1.17 240 30.26% 15:32:45 1449.12 no change
48 Diff: -1 ru ICE-B 162 93 1.74 25 15.43% 03:14:53 1448.68 Diff: +18.73
49 Diff: -1 dk Daniel 466 604 0.77 169 36.27% 09:25:10 1446.87 Diff: +21.91
50 Diff: +1 se KEBABLARS 244 185 1.32 78 31.97% 04:09:06 1428.91 Diff: +22.27
51 Diff: -1 se leobooi 229 523 0.44 76 33.19% 12:58:53 1421.58 Diff: +10.72
52 Diff: -1 se dave76 213 116 1.84 47 22.07% 02:52:28 1404.79 Diff: -4.87
53 Diff: -1 no IiMoBlIe! >3 175 116 1.51 70 40.00% 03:30:45 1384.07 Diff: +12.06
54 Diff: -1 fr [pCS] darkjul 141 95 1.48 54 38.30% 02:34:55 1383.48 Diff: +64.75
55 Diff: -1 de D! 172 89 1.93 64 37.21% 02:05:47 1377.41 Diff: +122.33
56 Diff: -1 se NP|~ L'O'V3T~ ^^ 170 129 1.32 64 37.65% 04:42:38 1375.42 Diff: +21.11
57 Diff: -1 de [TuK] Kugelfang 552 676 0.82 205 37.14% 12:04:56 1375.40 Diff: -114.29
58 Diff: -1 de bonus (RUS) 104 31 3.35 31 29.81% 06:51:08 1367.97 Diff: +149.47
59 Diff: -1 se toffel 136 68 2.00 36 26.47% 02:11:56 1358.82 Diff: +86.56
60 Diff: -1 se <|X|> Aleks. |145| 269 264 1.02 87 32.34% 06:24:39 1357.46 Diff: +6.64
61 Diff: -1 de crs 104 72 1.44 32 30.77% 02:01:47 1333.90 Diff: +37.78
62 Diff: -1 de FliegenPilz 258 264 0.98 74 28.68% 09:06:01 1329.84 no change
63 Diff: -1 fi TsuippoTukka 169 168 1.01 47 27.81% 04:33:20 1327.60 Diff: +3.53
64 Diff: -1 de , 281 232 1.21 117 41.64% 04:36:33 1324.73 no change
65 Diff: -1 se EnZoSwe 128 68 1.88 46 35.94% 01:50:45 1318.43 Diff: +20.00
66 Diff: -1 fr zero 285 474 0.60 130 45.61% 06:09:31 1313.44 Diff: +3.78
67 Diff: -1 de pureHATE 208 150 1.39 71 34.13% 03:10:16 1304.66 Diff: -32.10
68 Diff: -1 no MoRdI Tha undying ! 182 294 0.62 59 32.42% 04:51:26 1300.25 no change
69 Diff: -1 de keks 133 93 1.43 49 36.84% 02:09:57 1298.89 Diff: +85.77
70 Diff: -1 de lumpen 139 94 1.48 48 34.53% 05:02:10 1298.88 Diff: -5.00
71 Diff: -1 de Der Freischaerler 127 85 1.49 43 33.86% 01:40:49 1294.70 Diff: +37.41
72 Diff: -1 it $peedFutt^ 216 285 0.76 101 46.76% 05:19:18 1290.64 Diff: +16.76
73 Diff: -1 dk memorex182 194 182 1.07 113 58.25% 03:28:34 1287.68 Diff: +23.37
74 Diff: -1 de Ich? Ich putz hier nur! 104 44 2.36 43 41.35% 01:25:42 1284.63 Diff: -7.56
75 Diff: -1 de Der Grinch [GER] 251 284 0.88 75 29.88% 08:38:47 1280.74 Diff: -3.00
76 Diff: -1 fr Ceinturion**(@igle**Noir) 117 36 3.25 48 41.03% 01:20:26 1278.00 Diff: +115.56
77 Diff: -1 se cB l pyret''@@<3 127 157 0.81 24 18.90% 06:10:26 1276.12 Diff: +20.91
78 Diff: -1 no |RSO| FREAK 186 191 0.97 45 24.19% 07:50:50 1273.15 Diff: +17.60
79 Diff: -1 de woolfy @technobase 72 12 6.00 31 43.06% 01:00:02 1262.97 Diff: +72.35
80 Diff: -1 de pHiLL 86 21 4.10 31 36.05% 00:57:09 1260.89 Diff: +44.33
81 Diff: -1 se MR VIKING 144 82 1.76 43 29.86% 04:24:14 1254.74 Diff: +127.88
82 Diff: -1 de Lord-of-War 299 279 1.07 79 26.42% 06:51:36 1254.32 no change
83 Diff: -1 de ----NEXXXT!!!---> 114 98 1.16 34 29.82% 02:20:12 1251.22 Diff: +64.00
84 Diff: -1 hu Player 155 164 0.95 54 34.84% 04:34:51 1250.67 Diff: -22.11
85 Diff: -1 se Kall!PoN^^ 61 14 4.36 15 24.59% 01:20:54 1249.52 Diff: +249.52
86 Diff: -1 ru FFF rus 206 155 1.33 75 36.41% 04:40:05 1247.85 no change
87 Diff: -1 de newone 77 21 3.67 25 32.47% 00:54:37 1247.23 Diff: +20.72
88 Diff: -1 de .p!mL 72 43 1.67 29 40.28% 01:03:09 1247.15 Diff: +155.70
89 Diff: -1 de KiNgOfHeAdShOt(TR) 72 26 2.77 32 44.44% 03:22:19 1246.73 no change
90 Diff: -1 dk Rosen 69 20 3.45 24 34.78% 00:46:29 1245.81 Diff: +4.00
91 Diff: -1 no Vasqez*-Felixxxxxxxxxxxxxxxx<3 119 63 1.89 56 47.06% 03:16:14 1243.92 no change
92 Diff: -1 se BiM 86 47 1.83 47 54.65% 02:47:46 1243.53 no change
93 Diff: -1 se GrAyHOuNd^^ 118 75 1.57 49 41.53% 02:44:52 1239.52 Diff: +68.60
94 Diff: -1 se ^*^Trunken^*^From^*^Bunkern^*^ 76 20 3.80 15 19.74% 02:44:56 1230.58 no change
95 Diff: -1 Daaaa Schlauchwurm :)^ 74 29 2.55 33 44.59% 01:45:45 1228.76 Diff: +202.45
96 Diff: -1 dk rdh 64 18 3.56 29 45.31% 00:39:06 1225.64 Diff: +31.46
97 Diff: -1 fr fai attention 96 87 1.10 31 32.29% 02:45:58 1222.65 Diff: -3.88
98 Diff: -1 McGeiber@never ending high 60 23 2.61 18 30.00% 00:41:45 1222.64 Diff: +92.83
99 Diff: -1 de Shadow | SVO 86 62 1.39 29 33.72% 01:56:25 1221.56 Diff: -9.07
100 Diff: -1 de Morris @ G500-Training 145 127 1.14 43 29.66% 02:28:30 1219.78 Diff: -12.30
101 Diff: -1 se S.W.A.T 34 28 1.21 12 35.29% 00:53:44 1217.98 Diff: +135.65