Login Search

Player Statistics

267 players rank out of 1,393 total

Previous 1 2 3 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 se =UFB=-|WILLIAM aCe 1,002 654 1.53 361 36.03% 17:51:47 1924.95 no change
2 Diff: +1 de Der Zug des Todes 496 237 2.09 209 42.14% 06:29:53 1846.37 Diff: +2.37
3 Diff: -1 pl `eXe 842 570 1.48 342 40.62% 17:30:10 1715.81 no change
4 Diff: -1 de T s C h e r n O 441 208 2.12 179 40.59% 03:52:08 1668.89 Diff: +21.56
5 Diff: -1 de decyfeR` 376 143 2.63 147 39.10% 02:45:03 1646.38 Diff: +7.95
6 Diff: -1 de phoenix 340 170 2.00 160 47.06% 03:16:33 1567.67 Diff: -7.88
7 Diff: +2 dk yo 382 217 1.76 146 38.22% 04:02:01 1560.41 Diff: +63.78
8 Diff: -1 ru IT.VaM0 301 148 2.03 86 28.57% 07:25:22 1521.07 Diff: -14.94
9 Diff: -1 nl QWERTY V 4.6 272 122 2.23 104 38.24% 05:05:31 1504.99 no change
10 Diff: -1 dk PattyMus 200 105 1.90 70 35.00% 02:27:28 1466.86 Diff: +18.25
11 Diff: -1 de iamelectricman 153 38 4.03 49 32.03% 01:46:54 1430.49 Diff: +18.05
12 Diff: -1 de Rawrr.! 197 93 2.12 70 35.53% 01:58:00 1426.98 Diff: +15.55
13 Diff: -3 de deluxe 256 126 2.03 62 24.22% 04:24:17 1424.30 no change
14 Diff: +1 de .:S!ck PumKin':. 119 32 3.72 63 52.94% 00:54:33 1402.80 no change
15 Diff: +1 de fipsdiespitzmaus 370 299 1.24 92 24.86% 06:22:56 1399.63 Diff: +86.10
16 Diff: +1 se Toy :D 388 341 1.14 120 30.93% 06:34:12 1394.92 Diff: +33.33
17 Diff: +1 de huhn 201 117 1.72 69 34.33% 02:21:03 1369.06 Diff: +40.96
18 Diff: -4 de sqrt(-1)=i 253 149 1.70 118 46.64% 03:37:34 1355.36 Diff: -52.67
19 Diff: -1 no Fluffy 385 282 1.37 134 34.81% 05:27:01 1327.22 Diff: +2.91
20 Diff: -1 se ButterFly 263 198 1.33 111 42.21% 04:34:16 1325.09 no change
21 Diff: -1 se Jarre^ 134 79 1.70 59 44.03% 01:53:41 1310.24 Diff: +23.37
22 Diff: +2 se T-rex|Kalle anka 190 129 1.47 87 45.79% 02:49:16 1309.09 Diff: +11.00
23 Diff: -1 de doggybag 168 177 0.95 57 33.93% 03:03:52 1302.94 Diff: +4.00
24 Diff: -1 se *-->Empire<--* bo0m Ant0N'* 158 77 2.05 60 37.97% 01:50:54 1298.87 Diff: +298.87
25 Diff: -1 de Zaepfchen des Grauens 110 58 1.90 26 23.64% 01:13:04 1294.35 Diff: +120.28
26 Diff: -1 de darknob 312 269 1.16 130 41.67% 04:02:50 1285.13 Diff: -4.15
27 Diff: -1 se Fastman! (: 201 209 0.96 80 39.80% 05:15:59 1283.55 Diff: -5.00
28 Diff: -1 de Dr. med. Frechdachs 73 8 9.13 33 45.21% 01:21:25 1280.36 Diff: +4.00
29 Diff: -1 at 1oo Pr0 BiO 182 169 1.08 77 42.31% 03:04:30 1266.32 no change
30 Diff: -1 se Petersson :^) 74 7 10.57 36 48.65% 00:38:06 1256.24 Diff: +46.51
31 Diff: -1 se Sb3S3oSw3 166 214 0.78 65 39.16% 04:17:09 1255.72 no change
32 Diff: -1 de Tzeentch 92 33 2.79 36 39.13% 00:34:31 1253.14 Diff: +253.14
33 Diff: -1 de [revora]MephKi 193 215 0.90 56 29.02% 03:08:37 1246.36 Diff: +62.53
34 Diff: -1 se Douz4n! 211 164 1.29 75 35.55% 04:05:37 1237.76 no change
35 Diff: -1 de rANuS 209 162 1.29 68 32.54% 02:51:35 1234.30 no change
36 Diff: -1 dk sir Lagg-a-Lot 97 38 2.55 30 30.93% 01:05:53 1228.19 no change
37 Diff: -1 se . 103 92 1.12 47 45.63% 01:54:51 1225.63 Diff: +175.63
38 Diff: -1 de yeyo^ 110 55 2.00 45 40.91% 00:46:00 1223.37 no change
39 Diff: -1 no Patt-karin 173 121 1.43 65 37.57% 03:25:16 1222.90 no change
40 Diff: -1 de Panzerfahrer Klaus 223 358 0.62 64 28.70% 05:52:33 1221.87 Diff: +129.79
41 Diff: -1 nl myanus 95 67 1.42 32 33.68% 03:02:29 1221.09 Diff: +26.46
42 Diff: -1 ch II 105 51 2.06 43 40.95% 01:43:30 1218.90 Diff: +22.69
43 Diff: -1 de razor. 82 38 2.16 26 31.71% 01:50:08 1218.12 Diff: +29.92
44 Diff: -1 de Freak l KAppa^ 118 77 1.53 46 38.98% 01:32:43 1217.72 Diff: +20.13
45 Diff: -1 de pureHATE 97 56 1.73 27 27.84% 01:11:53 1206.41 Diff: +101.60
46 Diff: -1 fr Q jonken 80 45 1.78 37 46.25% 05:00:42 1204.79 Diff: -5.00
47 Diff: -1 de Argh Ratten 152 104 1.46 62 40.79% 02:25:00 1200.22 Diff: -1.00
48 Diff: -1 se ZniLLeRiC 79 32 2.47 27 34.18% 01:14:50 1199.27 Diff: +199.27
49 Diff: -1 fi NiS | t0rkk 66 11 6.00 27 40.91% 00:35:58 1195.43 Diff: +195.43
50 Diff: -1 at [P^S]Serial--(^_^)-->@aut 190 196 0.97 65 34.21% 03:11:03 1192.97 Diff: +31.83
51 Diff: -1 nl WwW.AlaToerKa.Nl - `#.1 77 30 2.57 19 24.68% 00:56:07 1186.70 Diff: +186.70
52 Diff: +14 pl weed. 92 83 1.11 62 67.39% 02:34:43 1181.98 Diff: +31.00
53 Diff: -1 de PeterMeter 399 545 0.73 167 41.85% 11:50:54 1181.77 no change
54 Diff: -1 M3rCi 65 28 2.32 36 55.38% 00:42:20 1172.42 Diff: +172.42
55 Diff: -1 se -=UFB=-l N@lle Puh !000 144 200 0.72 77 53.47% 03:09:17 1169.33 no change
56 Diff: -1 dk neXusgaming|DK| $corp!on 143 171 0.84 58 40.56% 03:25:00 1167.28 no change
57 Diff: -1 de IchMachEinenAufPimp 73 39 1.87 17 23.29% 00:55:41 1165.51 Diff: +93.93
58 Diff: -1 se Muusen 50 25 2.00 18 36.00% 00:34:17 1165.02 Diff: +34.92
59 Diff: -1 de vom Pech verfolgt 84 107 0.79 47 55.95% 01:01:52 1163.84 Diff: +163.84
60 Diff: -1 nl Q'' 117 185 0.63 31 26.50% 03:39:31 1162.38 Diff: +48.95
61 Diff: -1 se itch- 91 59 1.54 21 23.08% 01:17:00 1161.77 Diff: +161.77
62 Diff: -1 de paTTi 81 44 1.84 36 44.44% 00:53:11 1159.78 Diff: +159.78
63 Diff: -1 se [ RobiiinKiiiinG ] 69 43 1.60 26 37.68% 00:55:10 1156.92 Diff: +156.92
64 Diff: -1 se FsN | SkiZZ^ 94 97 0.97 28 29.79% 01:42:30 1154.22 Diff: +23.45
65 Diff: -1 fi Mulker0 63 31 2.03 29 46.03% 00:48:45 1154.08 Diff: +44.70
66 Diff: -1 de k1ng_oO_l0wsk1llZ 62 42 1.48 31 50.00% 00:56:50 1151.07 Diff: +12.53
67 Diff: -1 de BVB 63 31 2.03 19 30.16% 00:41:12 1150.50 Diff: +48.45
68 Diff: -1 pl DrWiktorTraktor 46 5 9.20 14 30.43% 00:24:26 1147.88 Diff: +10.39
69 Diff: -1 de jetzt wird ausgerastet 72 42 1.71 36 50.00% 02:26:13 1147.56 Diff: +101.96
70 Diff: -1 dk kold iraker med ak47 52 23 2.26 12 23.08% 00:21:16 1146.14 Diff: +146.14
71 Diff: -1 lt Phenomena Sound 40 13 3.08 17 42.50% 00:16:30 1145.81 Diff: +145.81
72 Diff: -1 be Cheat 209 203 1.03 58 27.75% 03:39:46 1143.68 no change
73 Diff: -1 ISR|l0wb0bw0w~ 82 62 1.32 37 45.12% 01:10:14 1139.09 no change
74 Diff: -1 no Tordrox 241 414 0.58 76 31.54% 06:26:20 1136.22 Diff: +6.63
75 Diff: -1 lama 56 22 2.55 15 26.79% 00:28:36 1132.53 Diff: +132.53
76 Diff: -1 Fleez 299 387 0.77 107 35.79% 06:29:56 1132.17 Diff: -5.00
77 Diff: -1 se Acnearne 83 50 1.66 28 33.73% 00:48:06 1131.10 Diff: +131.10
78 Diff: -1 dk Twizzle 47 26 1.81 19 40.43% 00:38:17 1130.43 Diff: +11.83
79 Diff: -1 se Lukas | Nyman 62 44 1.41 23 37.10% 00:59:33 1128.62 Diff: +128.62
80 Diff: -1 de ->FoX-']['ra 125 87 1.44 69 55.20% 04:40:33 1128.33 Diff: +57.27
81 Diff: -1 de fertig 51 18 2.83 17 33.33% 00:38:02 1123.49 Diff: +1.71
82 Diff: -1 de [.Pr!nZ AyGo^.] 58 61 0.95 17 29.31% 02:07:18 1122.20 Diff: +62.30
83 Diff: -1 de szdid 51 32 1.59 22 43.14% 00:37:42 1121.81 no change
84 Diff: -1 se IngetljuD 51 71 0.72 28 54.90% 00:59:04 1120.68 Diff: +120.68
85 Diff: -1 se *-->Empire<--* BoOm MaTtE* 107 107 1.00 32 29.91% 03:41:56 1120.04 no change
86 Diff: -1 de raizzer 116 95 1.22 44 37.93% 02:15:14 1118.93 no change
87 Diff: -1 se InsanE d00d^^ 42 6 7.00 11 26.19% 00:19:44 1113.44 Diff: +113.44
88 Diff: +15 dk Musta 45 22 2.05 12 26.67% 00:28:36 1112.90 Diff: +112.90
89 Diff: +81 se KnazZ Peter 40 17 2.35 12 30.00% 00:41:18 1112.57 Diff: +59.50
90 Diff: -1 de [R.a.T.s]BLizZarD 28 22 1.27 13 46.43% 00:27:04 1112.31 no change
91 Diff: -1 de Vai' 109 119 0.92 46 42.20% 01:13:19 1111.67 Diff: +45.73
92 Diff: -1 se adde 72 49 1.47 32 44.44% 01:13:33 1108.81 Diff: -5.86
93 Diff: -1 no EkUaLaYzEr <3 The NaSty one. 34 13 2.62 17 50.00% 00:24:23 1108.67 Diff: +61.06
94 Diff: -1 de -=_R3d_Dr@gon_=- 24 16 1.50 9 37.50% 00:29:46 1107.52 Diff: +34.13
95 Diff: -1 team-kRoKeN k1ll3r 37 20 1.85 14 37.84% 00:30:22 1106.79 Diff: +106.79
96 Diff: -1 imbaNaN****** 58 38 1.53 20 34.48% 00:50:21 1106.56 Diff: +106.56
97 Diff: -1 de @Fru$ciant3 131 140 0.94 35 26.72% 02:08:55 1106.41 Diff: -0.77
98 Diff: -1 ch WORLD EATER 49 28 1.75 21 42.86% 00:30:56 1106.38 Diff: +106.38
99 Diff: -1 pl k0czi^ 42 22 1.91 25 59.52% 00:26:51 1105.69 Diff: +62.94
100 Diff: -1 se GrAyHOuNd^^ 48 27 1.78 18 37.50% 00:40:51 1104.11 no change